<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solstice &#187; shortest day of the year</title>
	<atom:link href="http://www.solsticedev.com/category/shortest-day-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solsticedev.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 04:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Newgrange (Celtic Woman)</title>
		<link>http://www.solsticedev.com/shortest-day-of-the-year/newgrange-celtic-woman/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-the-year/newgrange-celtic-woman/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of the year]]></category>
		<category><![CDATA[Celtic]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Newgrange]]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-the-year/newgrange-celtic-woman</guid>
		<description><![CDATA[The song &#8220;newgrange&#8221; from &#8220;celtic woman : a new journey&#8221; This is my 2nd video! please rate =) Thanks for watching! &#8220;Newgrange (Irish: Sí an Bhrú) is a passage tomb of the Brú na Bóinne complex in County Meath. It &#8230; <a href="http://www.solsticedev.com/shortest-day-of-the-year/newgrange-celtic-woman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/exjUiHlAhJg/2.jpg" align="left">The song &#8220;newgrange&#8221; from &#8220;celtic woman : a new journey&#8221;</p>
<p>This is my 2nd video! please rate =)<br />
Thanks for watching!</p>
<p>&#8220;Newgrange (Irish: Sí an Bhrú) is a passage tomb of the Brú na Bóinne complex in County Meath. It is one of the most famous prehistoric sites in the world, and indeed the most famous of all Irish prehistoric sites. Newgrange was built in such a way that at dawn on the shortest day of the year, the winter solstice, a narrow beam of sunlight for a very short time illuminates the floor of the chamber at the end of the long passageway.&#8221;</p>
<p>from Wikipedia</p>
<p>Duration : <b>0:3:11</b></p>
<p><span id="more-483"></span><br />[youtube exjUiHlAhJg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-the-year/newgrange-celtic-woman/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day: Dump It or Keep It?</title>
		<link>http://www.solsticedev.com/shortest-day-of-the-year/valentines-day-dump-it-or-keep-it/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-the-year/valentines-day-dump-it-or-keep-it/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of the year]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[meaningless]]></category>
		<category><![CDATA[realife]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[valentine]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-the-year/valentines-day-dump-it-or-keep-it</guid>
		<description><![CDATA[Originally Aired: Wednesday, February 11, 2008 (Reloaded) As Ive gotten older (even though I age very slowly, at least thats what I tell myself lol) Ive come to the realization that holidays that specifically portray gift giving seem to be &#8230; <a href="http://www.solsticedev.com/shortest-day-of-the-year/valentines-day-dump-it-or-keep-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FXtzy9caze0/2.jpg" align="left">Originally Aired: Wednesday, February 11, 2008 (Reloaded)</p>
<p>As Ive gotten older (even though I age very slowly, at least thats what I tell myself lol) Ive come to the realization that holidays that specifically portray gift giving seem to be meaningless. (Aside from your birthday ofcourse) Above them all I find that Valentines Day is the worst of them all Quick brief history lesson if you are unaware</p>
<p>The origins of Valentines Day are a bit skewed. Several early christian martyrs were name Valentine. Of the many Valentines in history Feb 14th is linked to two: Valentine of Rome and Valentine of Terni thats really the ONLY piece of concrete fact we know From there on its a bunch of  BS legends of conflicting stories about Rome/Terni either A. writting a love letter to a young girl of which he signed Your Valentine or B. continuing to perform marriages of single soldiers when the belief at the time was that single men made better soldiers. Then theres the thought that Christians chose to commerate their death and/or christianize the pagan Lupercalia festival All in all its a bunch of crap!  </p>
<p>My take on history? Some very smart business person(s) decided that well play on peoples basic natural emotion (LOVE) and find a way to make moneyhmmm, what should we do? Make it a holiday!!!!!! Everyone loves holidays, even if you arent necessarily off work its on your calendar and if they got enough people to buy into it (obviously they did) commercial businesses would flourish (and boy did they!)</p>
<p>Ill make this quick and painless, let me introduce you to my little list Its called</p>
<p>SHIRAZS LIST AS TO WHY VALENTINES DAY IS THE MOST MEANINGLESS HOLIDAY (witty arent I? lol)</p>
<p>It has NO real origin. Just because someone said I should do something doesnt make it valid. Proove something to me.<br />
Its a commercial scam! I spend enough money on other things (birthdays, random gifts, etc.) than to now have to worry about purchasing something that has to be tied in red wrapping paper.<br />
Love should be about. LOVE If youre only showing me that you love me on February 14th (by purchasing the same things 99.9% of other men are buying) then guess what, that not the type of love I really want. How about making your OWN special day during the year. A day that you and your partner went out for the first time, first kiss, first sex (oops I mean love session lol), you know the meaningful things. Or maybe its the day that he asked you.. Do you want to be my girlfriend Isnt that more meaningful than a random (extremely random) day in the shortest month of the year!??<br />
Im sorry. Rant over. Am I being irrational people? If youre into Valentines Day, help me to understand why. If you agree with me, yep, still drop me a line as well.</p>
<p>The One &amp; Only,</p>
<p>~Shiraz</p>
<p>Duration : <b>0:8:30</b></p>
<p><span id="more-472"></span><br />[youtube FXtzy9caze0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-the-year/valentines-day-dump-it-or-keep-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the longest day of the year in the northern hemisphere is around june 21.?</title>
		<link>http://www.solsticedev.com/shortest-day-of-the-year/the-longest-day-of-the-year-in-the-northern-hemisphere-is-around-june-21/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-the-year/the-longest-day-of-the-year-in-the-northern-hemisphere-is-around-june-21/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of the year]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-the-year/the-longest-day-of-the-year-in-the-northern-hemisphere-is-around-june-21</guid>
		<description><![CDATA[yet the warmest summer days do not occur until july or august. the shortest day of the year is around december 21. yet the oldest winter days do not occur unti january or february. how can you explain these delays &#8230; <a href="http://www.solsticedev.com/shortest-day-of-the-year/the-longest-day-of-the-year-in-the-northern-hemisphere-is-around-june-21/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>yet the warmest summer days do not occur until july or august. the shortest day of the year is around december 21. yet the oldest winter days do not occur unti january or february. how can you explain these delays in hottest and coolest weather?<br />
<br />The longest day in the Northern Hemisphere is June 21st and you are correct in saying that the hottest temps of the Summer occur much later.  The reason for this is because up until we reach the max temps, the Sun&#8217;s radiation has been mostly warming up the Earth&#8217;s surface from when it was frozen in the Winter.  The incoming Sun&#8217;s radiation is effectively concentrated in the ground, heating the ground up.  This is also a daily event as well because although the Sun&#8217;s max height in the sky occurs at noon (1PM in daylight savings time) the Sun&#8217;s incoming shortwave radiation is heating up the ground and then this heat is reflected back into the atmosphere as long wave (heat radiation) and that is why during Summer the hottest past of the day is typically in late afternoon.</p>
<p>It is a little different during our Winter as the Coldet day usually occurs near the beginning of January just 10 days after the shortest day of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-the-year/the-longest-day-of-the-year-in-the-northern-hemisphere-is-around-june-21/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Burning The Clocks 2007</title>
		<link>http://www.solsticedev.com/shortest-day-of-the-year/burning-the-clocks-2007/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-the-year/burning-the-clocks-2007/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 00:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of the year]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[burn]]></category>
		<category><![CDATA[clocks]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[Parade]]></category>
		<category><![CDATA[samba]]></category>
		<category><![CDATA[Same]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[solstice]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-the-year/burning-the-clocks-2007</guid>
		<description><![CDATA[This is what Brighton does when confronted with the shortest day of the year &#8211; half a dozen samba bands, giant illuminated tissue paper sculptures and thousands of people dancing along to the seafront to Burn The Clocks and bring &#8230; <a href="http://www.solsticedev.com/shortest-day-of-the-year/burning-the-clocks-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kJMRdMtSU9k/2.jpg" align="left">This is what Brighton does when confronted with the shortest day of the year &#8211; half a dozen samba bands, giant illuminated tissue paper sculptures and thousands of people dancing along to the seafront to Burn The Clocks and bring the sun back.</p>
<p>Duration : <b>0:2:52</b></p>
<p><span id="more-457"></span><br />[youtube kJMRdMtSU9k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-the-year/burning-the-clocks-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dean Martin &#8211; Let It Snow</title>
		<link>http://www.solsticedev.com/shortest-day-of-the-year/dean-martin-let-it-snow/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-the-year/dean-martin-let-it-snow/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of the year]]></category>
		<category><![CDATA[2009:]]></category>
		<category><![CDATA[ametrano]]></category>
		<category><![CDATA[Bacmaster]]></category>
		<category><![CDATA[blizzard]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[joseph]]></category>
		<category><![CDATA[Let]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[martin]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-the-year/dean-martin-let-it-snow</guid>
		<description><![CDATA[Artist &#8211; Dean Martin Song &#8211; Let It Snow (Lyrics) Oh The Weather Outside Is Frightful But The Fire Is So Delightful Since We&#8217;ve No Place To Go Let It Snow, Let It Snow, Let It Snow Man, It Doesn&#8217;t &#8230; <a href="http://www.solsticedev.com/shortest-day-of-the-year/dean-martin-let-it-snow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0SHbpmn32i8/2.jpg" align="left">Artist &#8211; Dean Martin<br />
Song &#8211; Let It Snow<br />
(Lyrics)</p>
<p>Oh The Weather Outside Is Frightful<br />
But The Fire Is So Delightful<br />
Since We&#8217;ve No Place To Go<br />
Let It Snow, Let It Snow, Let It Snow</p>
<p>Man, It Doesn&#8217;t Show Signs of Stopping<br />
And I&#8217;ve Brought Some Corn For Popping<br />
The Lights Are Turned Way Down Low<br />
Let It Snow, Let It Snow </p>
<p>When We Finally Kiss Goodnight<br />
How I&#8217;ll Hate Going Out In A Storm<br />
But If You Really Hold Me Tight<br />
All The Way Home I&#8217;ll Be Warm</p>
<p>And The Fire Is Slowly Dying<br />
And My Dear We&#8217;re Still Goodbying<br />
But As Long As You Love Me So<br />
Let It Snow, Let It Snow, And Snow</p>
<p>(Insturmental)</p>
<p>When We Finally Kiss Goodnight<br />
How I&#8217;ll Hate Going Out In A Storm<br />
But If You Really Grab Me Tight<br />
All The Way Home I&#8217;ll Be Warm</p>
<p>Oh! The Fire Is Slowly Dying<br />
And My Dear We&#8217;re Still Goodbying<br />
But As Long As You Love Me So<br />
Let It Snow, Let It Snow, Let It Snow</p>
<p>December 21, 2009<br />
Storm Finally Exits a Snow-Covered East Coast<br />
By JOSEPH BERGER<br />
A high-octane snowstorm that played havoc with travel across the East Coast, from commuter trains to jumbo jets, vanished out to sea Sunday afternoon, leaving millions of people with the stunned feeling they had been hit by an avalanche.</p>
<p>By Sunday morning, the storm had dropped two feet of snow in parts of Long Island, crippling highways and commuter trains and marooning 150 early morning riders near Farmingdale, N.Y., for more five hours while drifts piled up around them. More than 800 flights at the three major New York City Airports were canceled even after the runways and taxiways were plowed.</p>
<p>Washington, which seldom gets much snow, broke its December record, with 16 inches at Reagan National Airport. And Philadelphia had its second largest snowfall, 23.2 inches, since it began keeping records in 1884.</p>
<p>Airports were slowly struggling back to a semblance of normalcy. By Sunday morning, Dulles International outside Washington was handling arriving flights while still plowing away a thick blanket of snow, and Baltimore-Washington International Airport was trying to restore full operations. </p>
<p>The storm hit two days before the start of winter, the shortest day of the year. Mr. Gadomski said that an unusual amount of arctic air in the Central United States and Canada was greeted by a moisture laden storm that came up from Florida and the encounter produced a powerful cocktail of wind and snow, particularly on its southern edge.</p>
<p>Hundreds of thousands of people lost power as the storm swept eastward on Friday and Saturday, including 135,000 customers in West Virginia served by Appalachian Power, a division of American Electric Power. That company also reported 19,456 outages in Tennessee on Saturday afternoon, and its Kentucky division reported 69,400 in that state. Laura Southard, of Virginias Department of Emergency Management, said at least 71,000 were without power on Saturday afternoon. In parts of western North Carolina, where the storm struck Friday evening, more than 60,000 customers were without power on Saturday.</p>
<p>Transportation was disrupted all along the coast, causing thousands of flights to be canceled across the country, knocking out power lines and stranding motorists during the peak of the holiday shopping and travel season. Greyhound canceled service on 294 routes through Maryland, Virginia, West Virginia and Washington, D.C., and discontinued service in and out of New York City around 8 p.m. Saturday, said Maureen Richmond, a spokeswoman.</p>
<p>The mayor of Washington, Adrian M. Fenty, declared a snow emergency, following the state of emergency that Gov. Tim Kaine of Virginia declared on Friday in advance of the storm. By Saturday afternoon, Gov. Martin OMalley of Maryland, Gov. Steve Beshear of Kentucky, Gov. Joe Manchin of West Virginia and Mayor Michael A. Nutter of Philadelphia had also declared emergencies.</p>
<p>The deaths of at least five people — three in Virginia and two in Ohio in traffic accidents or through exposure — were blamed on the storm.</p>
<p>In New York City, Mr. Bloomberg said in a morning news conference that no one was injured as a result of the storm. </p>
<p>For instance, because Long Island was closer to the supply of moisture, Mr. Gadomski said, it was struck by a far heavier snowfall.</p>
<p>At least one branch of the Long Island Rail Road was shut down for much of Sunday, and others were hit with extremely limited service. Possibly the worst of the delays jangled nerves for 150 pre-dawn commuters on the 2:53 a.m. train from Penn Station. It was due in to Ronkonkoma at 4:14 a.m. but was stranded for several hours.</p>
<p>Duration : <b>0:2:4</b></p>
<p><span id="more-445"></span><br />[youtube 0SHbpmn32i8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-the-year/dean-martin-let-it-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Piste skiing in St. Anton am Arlberg &#8211; 2009-12-21</title>
		<link>http://www.solsticedev.com/shortest-day-of-the-year/off-piste-skiing-in-st-anton-am-arlberg-2009-12-21/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-the-year/off-piste-skiing-in-st-anton-am-arlberg-2009-12-21/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 08:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of the year]]></category>
		<category><![CDATA[off piste]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-the-year/off-piste-skiing-in-st-anton-am-arlberg-2009-12-21</guid>
		<description><![CDATA[An unexpected dump of some fresh powder snow surprised everybody on this the shortest day of the year, we where lucky enough to be on the right spot before everybody else and got plenty of untraced powder skiing down some &#8230; <a href="http://www.solsticedev.com/shortest-day-of-the-year/off-piste-skiing-in-st-anton-am-arlberg-2009-12-21/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ERETSMmE9_w/2.jpg" align="left">An unexpected dump of some fresh powder snow surprised everybody on this the shortest day of the year, we where lucky enough to be on the right spot before everybody else and got plenty of untraced powder skiing down some of the easy accessible off-piste runs in St. Anton am Arlberg.</p>
<p>Duration : <b>0:1:15</b></p>
<p><span id="more-430"></span><br />[youtube ERETSMmE9_w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-the-year/off-piste-skiing-in-st-anton-am-arlberg-2009-12-21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kentucky Green River whole year timelapse</title>
		<link>http://www.solsticedev.com/shortest-day-of-the-year/kentucky-green-river-whole-year-timelapse/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-the-year/kentucky-green-river-whole-year-timelapse/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 01:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of the year]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-the-year/kentucky-green-river-whole-year-timelapse</guid>
		<description><![CDATA[One picture at the same time almost every day for a year. Green River in Kentucky at Mammoth Cave National Park. Music by rjmarshall makes the video. There&#8217;s lot to see here for the observant. Timing of different trees leafing &#8230; <a href="http://www.solsticedev.com/shortest-day-of-the-year/kentucky-green-river-whole-year-timelapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/x3TR-o7dnlY/2.jpg" align="left">One picture at the same time almost every day for a year.  Green River in Kentucky at Mammoth Cave National Park.</p>
<p>Music by rjmarshall makes the video.</p>
<p>There&#8217;s lot to see here for the observant.  Timing of different trees leafing out in the spring and dropping leaves in the fall; the redbud blossoms; the river falling and rising; the progression of shadows with the season; snow days; all kinds of weather; branches drooping under weight of leaves; etc. etc. etc.</p>
<p>The video is Copyright 2008 by egb13 and licensed to you under terms of the CC-BY-3.0 license found at http://creativecommons.org/licenses/by/3.0/us/ ; Audio is under a separate license: http://creativecommons.org/licenses/sampling+/1.0/</p>
<p>Duration : <b>0:1:38</b></p>
<p><span id="more-414"></span><br />[youtube x3TR-o7dnlY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-the-year/kentucky-green-river-whole-year-timelapse/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Dual Holiday Displays Coexist in Raleigh&#8217;s Moore Square</title>
		<link>http://www.solsticedev.com/shortest-day-of-the-year/dual-holiday-displays-coexist-in-raleighs-moore-square/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-the-year/dual-holiday-displays-coexist-in-raleighs-moore-square/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of the year]]></category>
		<category><![CDATA[atheism]]></category>
		<category><![CDATA[atheist]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[nativity]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[scene]]></category>
		<category><![CDATA[solstice]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-the-year/dual-holiday-displays-coexist-in-raleighs-moore-square</guid>
		<description><![CDATA[December 21, 2009 on News 14 Carolina - RALEIGH For the past several years, a Nativity scene has gone up in downtown Raleighs Moore Square during the holiday season depicting the birth of Jesus Christ. But this year it has &#8230; <a href="http://www.solsticedev.com/shortest-day-of-the-year/dual-holiday-displays-coexist-in-raleighs-moore-square/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/5uMb29jkth4/2.jpg" align="left">December 21, 2009 on News 14 Carolina -</p>
<p>RALEIGH  For the past several years, a Nativity scene has gone up in downtown Raleighs Moore Square during the holiday season depicting the birth of Jesus Christ.</p>
<p>But this year it has company. The Triangle Freethought Society, which is made up of atheists, non-theists and free thinkers, unveiled a winter solstice display marking the shortest and darkest day of the year, which lands on Dec. 21. Winter solstice typically marks the middle of winter with celebrations by ancient cultures around the world.</p>
<p>We felt it was important to have a counterbalance to that display this year, so we put a winter solstice display together, said Mark Zumbach, president of the Triangle Freethought Society. Our goal is to point out there are multiple reasons for celebrating the season.</p>
<p>via http://www.atheistmedia.com</p>
<p>-</p>
<p>Duration : <b>0:1:21</b></p>
<p><span id="more-399"></span><br />[youtube 5uMb29jkth4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-the-year/dual-holiday-displays-coexist-in-raleighs-moore-square/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Burning Of The Clocks &#8211; Brighton Sea Front</title>
		<link>http://www.solsticedev.com/shortest-day-of-the-year/burning-of-the-clocks-brighton-sea-front/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-the-year/burning-of-the-clocks-brighton-sea-front/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 13:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of the year]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Burning the clocks]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-the-year/burning-of-the-clocks-brighton-sea-front</guid>
		<description><![CDATA[Not brilliant quality, but a great old Sussex Tradition. Burning the Clocks on the shortest day of the year ensures that the days start to get longer! Duration : 0:8:36 [youtube oaerjzTP2zg]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oaerjzTP2zg/2.jpg" align="left">Not brilliant quality, but a great old Sussex Tradition.</p>
<p>Burning the Clocks on the shortest day of the year ensures that the days start to get longer!</p>
<p>Duration : <b>0:8:36</b></p>
<p><span id="more-390"></span><br />[youtube oaerjzTP2zg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-the-year/burning-of-the-clocks-brighton-sea-front/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Solstice in the Arctic. Fairbanks, Alaska Time-lapse video.</title>
		<link>http://www.solsticedev.com/shortest-day-of-the-year/winter-solstice-in-the-arctic-fairbanks-alaska-time-lapse-video-3/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-the-year/winter-solstice-in-the-arctic-fairbanks-alaska-time-lapse-video-3/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 09:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of the year]]></category>
		<category><![CDATA[Alaska.]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[circle]]></category>
		<category><![CDATA[Fairbanks]]></category>
		<category><![CDATA[solstice]]></category>
		<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-the-year/winter-solstice-in-the-arctic-fairbanks-alaska-time-lapse-video-3</guid>
		<description><![CDATA[January 2, 2010. This time-lapse video shows the entire day (4 hours and 5 minutes) in less than two minutes. It was shot after the actual Winter Solstice (the shortest day of the year in Earth&#8217;s Northern Hemisphere on December &#8230; <a href="http://www.solsticedev.com/shortest-day-of-the-year/winter-solstice-in-the-arctic-fairbanks-alaska-time-lapse-video-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oSnJfxd0yE0/2.jpg" align="left">January 2, 2010. This time-lapse video shows the entire day (4 hours and 5 minutes) in less than two minutes. It was shot after the actual Winter Solstice (the shortest day of the year in Earth&#8217;s Northern Hemisphere on December 21). Only 100 miles from the Arctic Circle, this video looks south at spruce trees and shows sunrise through sunset. Copyright Eric Muehling 2009. All rights reserved. Available in high-definition. Original frames were shot in 10-second intervals with a Canon D30 SLR (raw format).</p>
<p>Duration : <b>0:1:22</b></p>
<p><span id="more-378"></span><br />[youtube oSnJfxd0yE0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-the-year/winter-solstice-in-the-arctic-fairbanks-alaska-time-lapse-video-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

