<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solstice &#187; Day</title>
	<atom:link href="http://www.solsticedev.com/tag/day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solsticedev.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 04:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Valentine&#8217;s Day: Dump It or Keep It?</title>
		<link>http://www.solsticedev.com/shortest-day-of-the-year/valentines-day-dump-it-or-keep-it/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-the-year/valentines-day-dump-it-or-keep-it/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of the year]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[meaningless]]></category>
		<category><![CDATA[realife]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[valentine]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-the-year/valentines-day-dump-it-or-keep-it</guid>
		<description><![CDATA[Originally Aired: Wednesday, February 11, 2008 (Reloaded) As Ive gotten older (even though I age very slowly, at least thats what I tell myself lol) Ive come to the realization that holidays that specifically portray gift giving seem to be &#8230; <a href="http://www.solsticedev.com/shortest-day-of-the-year/valentines-day-dump-it-or-keep-it/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FXtzy9caze0/2.jpg" align="left">Originally Aired: Wednesday, February 11, 2008 (Reloaded)</p>
<p>As Ive gotten older (even though I age very slowly, at least thats what I tell myself lol) Ive come to the realization that holidays that specifically portray gift giving seem to be meaningless. (Aside from your birthday ofcourse) Above them all I find that Valentines Day is the worst of them all Quick brief history lesson if you are unaware</p>
<p>The origins of Valentines Day are a bit skewed. Several early christian martyrs were name Valentine. Of the many Valentines in history Feb 14th is linked to two: Valentine of Rome and Valentine of Terni thats really the ONLY piece of concrete fact we know From there on its a bunch of  BS legends of conflicting stories about Rome/Terni either A. writting a love letter to a young girl of which he signed Your Valentine or B. continuing to perform marriages of single soldiers when the belief at the time was that single men made better soldiers. Then theres the thought that Christians chose to commerate their death and/or christianize the pagan Lupercalia festival All in all its a bunch of crap!  </p>
<p>My take on history? Some very smart business person(s) decided that well play on peoples basic natural emotion (LOVE) and find a way to make moneyhmmm, what should we do? Make it a holiday!!!!!! Everyone loves holidays, even if you arent necessarily off work its on your calendar and if they got enough people to buy into it (obviously they did) commercial businesses would flourish (and boy did they!)</p>
<p>Ill make this quick and painless, let me introduce you to my little list Its called</p>
<p>SHIRAZS LIST AS TO WHY VALENTINES DAY IS THE MOST MEANINGLESS HOLIDAY (witty arent I? lol)</p>
<p>It has NO real origin. Just because someone said I should do something doesnt make it valid. Proove something to me.<br />
Its a commercial scam! I spend enough money on other things (birthdays, random gifts, etc.) than to now have to worry about purchasing something that has to be tied in red wrapping paper.<br />
Love should be about. LOVE If youre only showing me that you love me on February 14th (by purchasing the same things 99.9% of other men are buying) then guess what, that not the type of love I really want. How about making your OWN special day during the year. A day that you and your partner went out for the first time, first kiss, first sex (oops I mean love session lol), you know the meaningful things. Or maybe its the day that he asked you.. Do you want to be my girlfriend Isnt that more meaningful than a random (extremely random) day in the shortest month of the year!??<br />
Im sorry. Rant over. Am I being irrational people? If youre into Valentines Day, help me to understand why. If you agree with me, yep, still drop me a line as well.</p>
<p>The One &amp; Only,</p>
<p>~Shiraz</p>
<p>Duration : <b>0:8:30</b></p>
<p><span id="more-472"></span><br />[youtube FXtzy9caze0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-the-year/valentines-day-dump-it-or-keep-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midsummer &#8211; the longest day of year &#8211; twilight in Finland</title>
		<link>http://www.solsticedev.com/shortest-day-of-year/midsummer-the-longest-day-of-year-twilight-in-finland/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-year/midsummer-the-longest-day-of-year-twilight-in-finland/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of year]]></category>
		<category><![CDATA[ancient]]></category>
		<category><![CDATA[artist:]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[highway14]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Kelley]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[longest]]></category>
		<category><![CDATA[midnight]]></category>
		<category><![CDATA[midsummer]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Punkaharju]]></category>
		<category><![CDATA[Puruvesi]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[Ride]]></category>
		<category><![CDATA[Shortest]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Tribe]]></category>
		<category><![CDATA[Trip]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-year/midsummer-the-longest-day-of-year-twilight-in-finland</guid>
		<description><![CDATA[midnight car trip on VT14 Punkaharju music: Ancient Tribe artist: Ray Kelley Band Duration : 0:2:24 [youtube fklwY1gZ68c]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fklwY1gZ68c/2.jpg" align="left">midnight car trip on VT14 Punkaharju music: Ancient Tribe<br />
artist: Ray Kelley Band</p>
<p>Duration : <b>0:2:24</b></p>
<p><span id="more-447"></span><br />[youtube fklwY1gZ68c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-year/midsummer-the-longest-day-of-year-twilight-in-finland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Day of Winter is December 1st or The Dark Days of Winter</title>
		<link>http://www.solsticedev.com/shortest-day-of-the-year/first-day-of-winter-is-december-1st-or-the-dark-days-of-winter/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-the-year/first-day-of-winter-is-december-1st-or-the-dark-days-of-winter/#comments</comments>
		<pubDate>Mon, 17 May 2010 08:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of the year]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[21st]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[however]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[solstice]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-the-year/first-day-of-winter-is-december-1st-or-the-dark-days-of-winter</guid>
		<description><![CDATA[Anybody who is weatherwise knows that the first day of Winter falls on December first. However, for those of you who are otherwise the first day of the winter season is the day of the year when the Sun is &#8230; <a href="http://www.solsticedev.com/shortest-day-of-the-year/first-day-of-winter-is-december-1st-or-the-dark-days-of-winter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Fn7D1L0VIRA/2.jpg" align="left">Anybody who is weatherwise knows that the first day of Winter falls on December first.  However, for those of you who are otherwise the first day of the winter season is the day of the year when the Sun is farthest south (on December 21st or 22nd). This day is known as the Winter Solstice. </p>
<p>A common misconception is that the earth is further from the sun in winter than in summer. Actually, the Earth is closest to the sun in December which is winter in the Northern hemisphere.</p>
<p>The day of the winter solstice is the shortest day of the year. The length of time elapsed between sunrise and sunset on this day is a minimum for the year. In the United States, there are only about 9½ hours of daylight on this day.</p>
<p>At latitude 40 degrees north (40 degrees N&#8230;that&#8217;s cool), the earliest sunset of the year occurs around December 8, and latest sunrise occurs around January 5. The day with the least amount of daylight (the first day of winter), occurs around December 21. Why are all these dates not the same? For a detailed explanation, see The Dark Days of Winter at the U.S. Naval Observatory web site.</p>
<p>Duration : <b>0:1:6</b></p>
<p><span id="more-311"></span><br />[youtube Fn7D1L0VIRA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-the-year/first-day-of-winter-is-december-1st-or-the-dark-days-of-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Night Terminator</title>
		<link>http://www.solsticedev.com/shortest-day-of-year/day-night-terminator/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-year/day-night-terminator/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 14:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of year]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[NOAA]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-year/day-night-terminator</guid>
		<description><![CDATA[The line that separates day and night is called the terminator. It is also referred to as the &#8220;grey line&#8221; and the &#8220;twilight zone.&#8221; It is a fuzzy line due to our atmosphere bending sunlight. In fact, the atmosphere bends &#8230; <a href="http://www.solsticedev.com/shortest-day-of-year/day-night-terminator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/hInmLAXB_KM/2.jpg" align="left">The line that separates day and night is called the terminator. It is also referred to as the &#8220;grey line&#8221; and the &#8220;twilight zone.&#8221; It is a fuzzy line due to our atmosphere bending sunlight. In fact, the atmosphere bends sunlight by half a degree, which is about 37 miles (60 km). It is commonly thought that while half of the Earth is covered in darkness, the other half is covered in sunlight. This is actually not true because of the bending of the sunlight results in the land covered by sunlight having greater area than the land covered by darkness.</p>
<p>The shape of the terminator curve changes with the seasons. This difference is especially noticeable when the terminator curve from an equinox is compared to the terminator curve from a solstice. This dataset spans the entire year of 2007. In 2007, the spring equinox was March 21, the fall equinox was September 23, the summer solstice was June 21, and the winter solstice was December 22. During the equinox, the sun can be observed directly over the equator. This means that day and night are approximately the same length. The equinox is also thought of as the start of spring and fall. Because at equinox there is no tilt of the Earth with respect to the sun, the terminator line is parallel to the axis of the Earth and to lines of longitude. The solstice occurs when the Earth&#8217;s axis tilts most toward or away from the sun, causing the sun to be further north or south of the equator than any other time. The shortest day of the year is winter solstice and the longest day is summer solstice. When the Earth is tilted away from the sun, the sun appears south of the equator and when the Earth is titled toward the sun, the sun appears north of the equator. During solstice, the terminator line is at its greatest angle with respect to the axis of the Earth, which is approximately 23.5 degrees.</p>
<p>Duration : <b>0:5:50</b></p>
<p><span id="more-207"></span><br />[youtube hInmLAXB_KM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-year/day-night-terminator/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Katoomba NSW &#8211; Winter Magic Festival 2008 HD High Definition</title>
		<link>http://www.solsticedev.com/shortest-day-of-year/katoomba-nsw-winter-magic-festival-2008-hd-high-definition/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-year/katoomba-nsw-winter-magic-festival-2008-hd-high-definition/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of year]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Blue]]></category>
		<category><![CDATA[buskers]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[Katoomba]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Shortest]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-year/katoomba-nsw-winter-magic-festival-2008-hd-high-definition</guid>
		<description><![CDATA[Every year on the weekend closest to the Winter Solstice, the shortest day of the year Katoomba in the Blue Mountains celebrates The Winter Magic Festival a time for song and dance!Now in Wide Screen HD High Definition. Duration : &#8230; <a href="http://www.solsticedev.com/shortest-day-of-year/katoomba-nsw-winter-magic-festival-2008-hd-high-definition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bBtAz0MujEE/2.jpg" align="left">Every year on the weekend closest to the Winter Solstice, the shortest day of the year Katoomba in the Blue Mountains celebrates The Winter Magic Festival a time for song and dance!Now in Wide Screen HD High Definition.</p>
<p>Duration : <b>0:6:10</b></p>
<p><span id="more-185"></span><br />[youtube bBtAz0MujEE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-year/katoomba-nsw-winter-magic-festival-2008-hd-high-definition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Shortest Day</title>
		<link>http://www.solsticedev.com/shortest-day-of-year/the-shortest-day/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-year/the-shortest-day/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of year]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Shortest]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-year/the-shortest-day</guid>
		<description><![CDATA[the shortest day in Scotland compressed into 45 seconds Duration : 0:0:41 [youtube P6xMhQH4U7A]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/P6xMhQH4U7A/2.jpg" align="left">the shortest day in Scotland compressed into 45 seconds</p>
<p>Duration : <b>0:0:41</b></p>
<p><span id="more-123"></span><br />[youtube P6xMhQH4U7A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-year/the-shortest-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter solstice 2009 Time-lapse &#8220;the shortest day in the year for the Northern Hemisphere.&#8221;</title>
		<link>http://www.solsticedev.com/shortest-day-of-year/winter-solstice-2009-time-lapse-the-shortest-day-in-the-year-for-the-northern-hemisphere/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-year/winter-solstice-2009-time-lapse-the-shortest-day-in-the-year-for-the-northern-hemisphere/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of year]]></category>
		<category><![CDATA[2009:]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Shortest]]></category>
		<category><![CDATA[solstice]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-year/winter-solstice-2009-time-lapse-the-shortest-day-in-the-year-for-the-northern-hemisphere</guid>
		<description><![CDATA[Winter solstice 2009 Time-lapse &#8220;the shortest day in the year for the Northern Hemisphere.&#8221; web cam capture by Sean Collins Duration : 0:1:33 [youtube Cu7vJqgk6Ow]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Cu7vJqgk6Ow/2.jpg" align="left">Winter solstice 2009 Time-lapse &#8220;the shortest day in the year for the Northern Hemisphere.&#8221;<br />
web cam capture by Sean Collins</p>
<p>Duration : <b>0:1:33</b></p>
<p><span id="more-29"></span><br />[youtube Cu7vJqgk6Ow]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-year/winter-solstice-2009-time-lapse-the-shortest-day-in-the-year-for-the-northern-hemisphere/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Winter Solstice 2009: Shortest Day of the Year</title>
		<link>http://www.solsticedev.com/shortest-day-of-the-year/winter-solstice-2009-shortest-day-of-the-year/</link>
		<comments>http://www.solsticedev.com/shortest-day-of-the-year/winter-solstice-2009-shortest-day-of-the-year/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[shortest day of the year]]></category>
		<category><![CDATA[2009:]]></category>
		<category><![CDATA[Day]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Shortest]]></category>
		<category><![CDATA[solstice]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.solsticedev.com/shortest-day-of-the-year/winter-solstice-2009-shortest-day-of-the-year</guid>
		<description><![CDATA[Winter Solstice 2009: Shortest Day of the Year around the Shevington countryside Duration : 0:4:21 [youtube y9rDocG5hQg]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/y9rDocG5hQg/2.jpg" align="left">Winter Solstice 2009: Shortest Day of the Year around    the  Shevington   countryside</p>
<p>Duration : <b>0:4:21</b></p>
<p><span id="more-27"></span><br />[youtube y9rDocG5hQg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solsticedev.com/shortest-day-of-the-year/winter-solstice-2009-shortest-day-of-the-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

